Code | Description | List EURO | EAN |
Light Heads & Power Supplies |
|||
DLED2N-BL450 | Focusing neo LED light head 20W, pure blue wavelength 450nm | 528,00 | 4060434029318 |
DLED2N-GL520 | Focusing neo LED light head 20W, pure green light wavelength 520nm | 528,00 | 4060434029325 |
DLED2N-RL630 | Focusing neo LED light head 20W, pure red wavelength 630nm | 528,00 | 4060434029332 |
DLED2Y-IR860 | DLED2 special LED light head with yoke - infrared 860 nm for cameras with night-shot mode. Requires DT2-BAT-IR ballast. | 528,00 | 4060434006135 |
DLED2Y-IR960 | DLED2 special LED light head with yoke - infrared 960 nm for surveilance cameras. Requires DT2-BAT-IR ballast. | 528,00 | 4060434006142 |
DLED3-BI-IR | Focusing Infrared-A LED bicolor light head 40W, adjustable between 860nm and 960nm wavelength. | 763,00 | 4060434029257 |
DLED3-BI-UV | Focusing Ultra-Violet LED light head 80W, 365-400nm tunable, for max. contrast ration. UV radiation! Wear eye and skin protection. | 1.140,00 | 4060434029264 |
DLED3N-BL450 | Focusing neo LED light head 40W, pure blue wavelength 450nm | 596,00 | 4060434029271 |
DLED3N-GL520 | Focusing neo Turbo LED light head 40W, pure green light wavelength 520nm | 596,00 | 4060434029288 |
DLED3N-RL630 | Focusing neo LED light head 40W, pure red wavelength 630nm | 596,00 | 4060434029295 |
DLED3N-UV365 | Focusing neo Ultra-Violet LED light head 40W, 365nm wavelength. Dtneo(+) required | 845,00 | 4060434029301 |
DLED4-BI-IR | Focusable IR-A LED light, adjustable between 860nm and 960nm wavelength. DT4-BI or DT4-BI-BAT required | 1.094,00 | 4060434022616 |
DLED4-IR860 | DLED4 special LED light head - infrared 860 nm for cameras with night-shot mode | 731,00 | 4060434006258 |
DLED4-IR960 | DLED4 special LED light head - infrared 960 nm for cameras with night-shot mode | 731,00 | 4060434028809 |
DLED4-UV365 | DLED4 special LED light head - UV 365 nm wavelength technology, "black-light" - slightly UV-A radiation | 955,00 | 4060434006272 |
DLED4-UV400 | DLED4 special LED light head - UV 400 nm wavelength technology, "black-light" - slightly UV-A radiation | 955,00 | 4060434006289 |
DLED4N-BI-UV | Focusing neo Ultra-Violet LED bicolor light head 40W, 365-400nm tunable, for max. contrast ration. UV radiation! Wear eye and skin protection. | 1.050,00 | 4060434029219 |
DLED4N-BL450 | Focusing neo LED light head 40W, pure blue wavelength 450nm | 561,00 | 4060434029226 |
DLED4N-GL520 | Focusing neo LED light head 40W, pure green light wavelength 520nm | 561,00 | 4060434029233 |
DLED4N-RL630 | Focusing neo LED light head 40W, pure red wavelength 630nm | 561,00 | 4060434029240 |
DLED7-BI | Focusing 90W TURBO LED light head, bicolor | 1.169,00 | 4060434007095 |
DLED7-BI-BB | Focusing 80W LED light head, blue, light blue, 450 - 470nm tunable, for max. contrast ratio | 1.230,00 | 4060434026249 |
DLED7-BI-IR | Focusing 80W infrared LED light head, 860-960nm tunable, for max. contrast ratio | 2.006,00 | 4060434023385 |
DLED7-BI-UV | Fokusing 80W ultra-violet LED light head, 365-400nm tunable, for max. contrast ration. UV radiation! Wear eye and skin protection. | 2.024,00 | 4060434023361 |
DLED7-IR860 | Focusing 80W infrared LED light head, 860nm, for cameras with night-shot function | 1.024,00 | 4060434023354 |
DLED7-IR960 | Focusing 80W infrared LED light head, 960nm, for cameras with night-shot function | 1.024,00 | 4060434028816 |
DLED7-UV365 | DLED7 ultra-violet LED light head, 365nm, UV- radiation! wear eye & skin protection | 1.081,00 | 4060434021244 |
DLED7-UV400 | DLED7 80W ultra-violet LED light head, 400nm, UV- radiation! wear eye & skin protection | 940,00 | 4060434026256 |
DLED7N-IR860 | Focusing neo 80W infrared LED light head, 860nm, for cameras with night-shot function | p.o.r. | 4060434028786 |
DLED7N-IR960 | Focusing neo 80W infrared LED light head, 960nm, for cameras with night-shot function | p.o.r. | 4060434028793 |
DLED7N-UV365 | DLED7 ultra-violet LED light head, 365nm, UV- radiation! wear eye & skin protection | 1.081,00 | 4060434028762 |
DLED7N-UV400 | DLED7 ultra-violet LED light head, 400nm, UV- radiation! wear eye & skin protection | 1.081,00 | 4060434028779 |
DLED9-UV365 | DLED9 special LED light head - UV 365 nm wavelength technology, "black-light" - slightly UV-A radiation | 1.219,00 | 4060434007750 |
DLED9-UV400 | DLED9 special LED light head - UV 400 nm wavelength technology, "black-light" - slightly UV-A radiation | 1.219,00 | 4060434007767 |
DLOBML-BC | 7.2 V Canon battery shoe for BP-9xx battery series | 103,00 | 4060434009259 |
DLOBML-BC2 | 7.2 V Canon battery shoe for Canon (Video) Battery BP 808/809/819 | 74,00 | 4060434009266 |
DLOBML-BI-BB | Ledzilla focusable onboard blue/blue LED light, adjustable between 450nm and 470nm wavelength. 6-18V DC input. | 713,00 | 4060434021749 |
DLOBML-BI-BB | Ledzilla focusable onboard blue/blue LED light, adjustable between 450nm and 470nm wavelength. 6-18V DC input. | 713,00 | 4060434021749 |
DLOBML-BI-IR | Ledzilla focusable onboard IR-A LED light, adjustable between 860nm and 960nm wavelength. 6-18V DC input. | 713,00 | 4060434021763 |
DLOBML-BI-POL | Ledzilla bicolor, focusable onboard LED light with flip-down POL filter. 6-18V DC input. | 471,00 | 4060434021770 |
DLOBML-BI-POL | Ledzilla bicolor, focusable onboard LED light with flip-down POL filter. 6-18V DC input. | 471,00 | 4060434021770 |
DLOBML-BI-UV | Ledzilla focusable onboard UV LED light, adjustable between 365nm and 400nm wavelength. 6-18V DC input. | 863,00 | 4060434021787 |
DLOBML-IR860 | iREDZILLA, infrared LED light head, 860 nm (6 - 18 V DC) for cameras with night-shot mode. | 695,00 | 4060434009396 |
DLOBML-IR960 | iREDZILLA, infrared LED light head, 960 nm (6 - 18 V DC) for surveillance cameras | 695,00 | 4060434009402 |
DLOBML-UV365 | Fluoreszilla, LED light head with 365nm wavelength technology, "black-light" (6 - 18 V DC) - slightly UV-A radiation | 771,00 | 4060434009518 |
DLOBML-UV400 | Fluoreszilla, LED light head with 400nm wavelength technology, "black-light" (6 - 18 V DC) - slightly UV-A radiation | 733,00 | 4060434009525 |
DT2-BAT-IR | DC dimmable ballast for DLED2Y-IR860/-IR960 light heads to use with 12V or 24V batteries. DDCC cable or DLPS12-30 AC power supply required | 190,00 | 4060434011511 |
DT2-BAT-IR | DC dimmable ballast for DLED2Y-IR860/-IR960 light heads to use with 12V or 24V batteries. DDCC cable or DLPS12-30 AC power supply required | 190,00 | 4060434011511 |
DT4 | Power supply for DLED4-D / -T / -IR860 / -UV365 / -UV400 (90 - 264 V AC, European cable) |
332,00 | 4060434029172 |
DT4-BAT | DC dimmable ballast for DLED4-D / -T to use with 12V or 24V batteries (10,2 - 18V DC). DDCC cable or DLPS12-60 AC power supply required | 258,00 | 4060434011634 |
DT4-BI | Power supply with digital display for Kelvin values for DLED4-BI (90 - 264 V AC, European cable) | 447,00 | 4060434029189 |
DT4-BI-BAT | DC dimmable ballast for DLED4-BI to use with 12V or 24V batteries (10,2 - 18V DC). DDCC cable or DLPS12-60 AC power supply required | 394,00 | 4060434011658 |
DT4-UV365-E | Ballast for DLED4-UV365 LED light heads (90 - 264 V AC, European cable) | 220,00 | 4060434011900 |
DT7 | Power supply for DLED7-D / -T TURBO light heads Please specify mains cable |
388,00 | 4060434028472 |
DT7-BAT-AB | DC dimmable ballast for DLED7-D / -T TURBO LED light heads to use with batteries. Input 11 - 36V DC. D-TAP input cable. | 345,00 | 4060434012051 |
DT7-BI | Power supply with digital display for Kelvin values for DLED7-BI TURBO light heads | 486,00 | 4060434023408 |
DT7-BI-BAT-AB | DC dimmable ballast for DLED7-BI TURBO LED light heads to use with batteries. Input 11 - 36V DC. D-TAP input cable. | 506,00 | 4060434012075 |
DT9 | Power supply for DLED9-D / -T / -UV365 / -UV400 | 381,00 | 4060434029196 |
DT9-BI | Power supply with digital display for Kelvin values for DLED9-BI | 483,00 | 4060434029202 |
DT9-BI-BAT-AB | DC dimmable ballast with Kelvin display for DLED9-BI light heads. Input 11 - 36V DC. DDTAP cable or DLPS36-100 AC power supply required | 520,00 | 4060434012297 |
Kits & Sets |
|||
KMULTI4 | 4-Light multispectrum kit with 4 lights and accessories | 4.174,00 | 4060434022197 |
KMULTI4L | FORENSIK KIT LARGE 80W, Multi-Spectrum 4-Light LED Kit | 8.526,68 | 4060434024900 |
SETDLED2Y-IR860 | DLED2 infrared LED light head, 860nm, DT2-BAT power supply, barn door, DLPS12-30 power supply | 871,00 | 4060434014109 |
SETDLED2Y-IR960 | DLED2 infrared LED light head, 960nm, DT2-BAT power supply, barn door, DLPS12-30 power supply | 871,00 | 4060434014116 |
SETDLED4-IR860-E | DLED4 infrared LED light head, 860nm, DT4 power supply, light shield ring, barn door, European cable | 1.114,00 | 4060434014338 |
SETDLED4-UV365-E | DLED4 ultra-violet LED light head, 365nm, DT4 power supply, light shield ring, barn door, European cable | 1.338,00 | 4060434014444 |
SETDLED4-UV400-E | DLED4 ultra-violet LED light head, 400nm, DT4 power supply, light shield ring, barn door, European cable | 1.338,00 | 4060434014499 |
SETDLED7-UV365-E | DLED7 ultra-violet LED light head, 365nm, DT7 power supply, light shield ring, barn door, European cable | 1.520,00 | 4060434021541 |
SETDLED9-UV365-E | DLED9 ultra-violet LED light head, 365nm, DT9 power supply, light shield ring, barn door, European cable | 1.742,00 | 4060434014901 |
SETDLED9-UV400-E | DLED9 ultra-violet LED light head, 400nm, DT9 power supply, light shield ring, barn door, European cable | 1.742,00 | 4060434014956 |
Accessories |
|||
CLAMP-C | Clamp with 1/4" internal thread and hex. receptacle, fits diameter from 13 mm (0.51 ”) to 25,4 mm (1”) |
61,00 | 4060434000553 |
CLAMP-D | Clamp with 1/4" internal thread and hex. receptacle, fits diameter from 25 mm (0,98”) to 52 mm (2”) |
48,00 | 4060434000560 |
CLAMP-S | Scissors clamp with long 16mm (5/8") stud | 19,00 | 4060434000577 |
CLAMP1 | dedolight clamp | 45,00 | 4060434000584 |
DBPSW | Backpack, small, with transport wheels | 527,00 | 4060434000737 |
DCHDKA1 | Transport hard case (KA24 / KLED3 / KLED4 Kits) | 566,00 | 4060434001055 |
DCHDKA2 | Transport hard case (KLED2x1F Kits) | 716,00 | 4060434001062 |
DCHDW1 | Transport hard case with handle and wheels (KLT7-3) | 597,00 | 4060434001086 |
DDCC-CAR | DC cable 1.8 m (6') with jack Ø5,5 mm/2,5 mm and cigarette light connector | 28,00 | 4060434001109 |
DDCC-DTAPL | DC cable with jack Ø5,5 mm/2,5 mm, 55 cm / 22" with Anton/Bauer D-TAP connector | 32,00 | 4060434001116 |
DDCC-DTAPS | DC cable 28 cm / 11" with jack Ø5,5 mm/2,5 mm and Anton/Bauer D-TAP connector | 30,00 | 4060434001123 |
DDCC-PAG | DC cable 55 cm / 22" with jack Ø5,5 mm/2,5 mm for PAG battery | 32,00 | 4060434001147 |
DDCC-SWIT | DC cable 55 cm / 22" with jack Ø5,5 mm/2,5 mm for Swit battery | 32,00 | 4060434001154 |
DDCC-XLR | DC cable 65 cm - 1.30 m / 25 - 51" with jack Ø5,5 mm/2,5 mm and 4-pin XLR connector, coiled. | 42,00 | 4060434001161 |
DLA-LB | Large bone, 2 x female shoe and 3 x 1/4“ recepticals, mounts to camera with 1/4“ screw | 65,00 | 4060434005435 |
DLA-ML | Square top fits Ledzilla, accepts 16 mm baby stud (5/8“) | 29,00 | 4060434005442 |
DLA416 | Universal stand adapter, 16mm stud, 3x 16mm receptacles | 22,00 | 4060434022289 |
DLB-NPF550 | 7.4 V Li-Ion battery 14.8 Wh (2000 mAh) | 36,00 | 4060434005466 |
DLB-NPF950 | 7.4 V Li-Ion battery 43.2 Wh (6000 mAh) | 71,00 | 4060434005473 |
DLBCA-AB | Belt adapter for Anton/Bauer battery mounts. D-TAP power out socket | 73,00 | 4060434005503 |
DLBCA-NPF | Belt adapter for 7,2V NP-F batteries | 53,00 | 4060434005510 |
DLBCA-V | Belt adapter for V-Mount batteries. D-TAP power out socket | 82,00 | 4060434005527 |
DLBF-8AA | External battery box for 8 AA batteries 1.5 V with 12 V DC output | 50,00 | 4060434005572 |
DLBRHS | Rail with folding handle, 1/4“ screw for camera and shoe for light head | 62,00 | 4060434005596 |
DLBRS | Rail with 1/4“ screw for camera and shoe for light head | 55,00 | 4060434005602 |
DLBSA-3S | Triple shoe with tilt lock | 26,00 | 4060434005619 |
DLBSA-HAND | Shoe adapter with handle | 35,00 | 4060434005626 |
DLBSA-JSF | 16mm receptacle (female) to camera-shoe mount adapter (female). Fits DLED2HSM and DLED2YHSM light heads. | 21,00 | 4060434005633 |
DLBSA-MBJ | Metal ball joint with 1/4“ screw for light head and camera mount. | 25,00 | 4060434005657 |
DLBSA-MBS | Ball joint with 16mm stud to use with DLED2Y light heads | 37,00 | 4060434005671 |
DLBSA-TS | Table stand: 9.5 x 6.3 x 1.2 cm (3.7 x 2.5 x 0.5“) with shoe for light head | 9,00 | 4060434005701 |
DLBSA-U | Square top fits Ledzilla, ends in male shoe | 22,00 | 4060434005718 |
DLCH-NPF | Charger for NP-F battery, input 100 - 240 V AC, please specify power connector ( A / E / G / J / U ) | 28,00 | 4060434005732 |
DLGA200 | Articulating arm, 200 mm, square top, male shoe or 1/4“ male to camera | 79,00 | 4060434008696 |
DLGA300 | Articulating arm, 300 mm, square top, male shoe or 1/4“ male to camera | 99,00 | 4060434008702 |
DLHAND | dedolight handle | 38,00 | 4060434009051 |
DLOBML-BP | 7.2 V Panasonic battery shoe for CGA battery series | 104,00 | 4060434009303 |
DLOBML-BP2 | 7.2 V Panasonic battery shoe for VBG6 | 74,00 | 4060434009310 |
DLOBML-BP4 | 7.2 V Panasonic battery shoe for VW-VDB 58 battery | 74,00 | 4060434009334 |
DLOBML-BS | 7.2 V Sony battery shoe for NP-F / Panasonic VW-VBD1 | 20,00 | 4060434009341 |
DLOBML-BSU | 12 V Sony battery shoe for BP-U | 74,00 | 4060434009358 |
DLOBML-BSV | 7,2 V Sony battery shoe for NP-FV batteries | 82,00 | 4060434009365 |
DLOBML-P | Soft pouch for LED lights | 30,00 | 4060434009426 |
DLOBML-PBC1 | Canon photo battery shoe for LP-E6 | 82,00 | 4060434009433 |
DLOBML-PBN1 | Nikon photo battery shoe for EN-EL3E | 82,00 | 4060434009440 |
DLOBML-PBN2 | Nikon photo battery shoe for EN-EL15 | 82,00 | 4060434009457 |
DLOBML-PBP1 | 7,2V Panasonc photo battery shoe for DMW-BLF19E batteries | 85,00 | 4060434009464 |
DLPS-12 | AC power supply (100 - 240 V) with 12 V DC, 18 W output, incl. EU/USA/UK/AUS input connector set. For Ledzilla LED light heads | 30,00 | 4060434009662 |
DLPUV3 | Short pass filter for DLED4/7-UV365 | 84,00 | 4060434028403 |
DMTSB420-SR | Tripple stud boom with sliding receptacle. Length 42 cm. | 302,00 | 4060434023989 |
DSC1 | Soft case, small (new model 2017) | 387,00 | 4060434011078 |
DSC2 | Soft case, medium (new model 2016) | 458,00 | 4060434011108 |
DSC2W | Soft case, medium with transport wheels | 574,00 | 4060434011115 |
DSCM | Soft case, mono | 98,00 | 4060434011269 |
DSCM2 | Soft case, mono, large. | 107,00 | 4060434011276 |
DSCST4 | Soft bag for four DST stands | 71,00 | 4060434011375 |
DSCSTM3 | Soft bag for three DSTM stands | 61,00 | 4060434011382 |
DSCXLW | Soft case, large with transport wheels | 557,00 | 4060434011399 |
DST | dedolight stand | 90,00 | 4060434011405 |
DSTFX40 | Flexible stand extension (400 mm) | 60,00 | 4060434011467 |
DSTFXS | Flexible stand extension (210 mm) | 37,00 | 4060434011474 |
DSTM | dedolight stand, micro | 114,00 | 4060434011481 |
DTHC | Power supply holder incl. CLAMP-C, fits DT4(-BI), DT4(-BI)-BAT, DT9(-BI), DT9(-BI)-BAT, DLDIM2000 and DLDIM2000-DMX housings. Max. clamp opening 25,4mm (1") | 85,00 | 4060434012556 |
DV3GA | Ø 7.5 cm / 3“, suction cup with vacuum pump articulating arm, 200 mm | 176,00 | 4060434012570 |
DV6B | Vacuum mount, 152 mm (6") diameter suction cup | 129,00 | 4060434012587 |
STUD6L | Baby stud 16mm (5/8") with hex. rod, 150 mm length (5.9") | 7,00 | 4060434017582 |
STUD6M | Baby stud 16mm (5/8") with hex. rod, 110 mm length (4.3") | 13,00 | 4060434017599 |
STUD6S | Baby stud 16mm (5/8") with hex. rod, 65 mm length (2.6") | 14,00 | 4060434017605 |
STUDL | Baby stud, 16mm (5/8") with 1/4" threaded holes | 11,00 | 4060434017612 |
STUDL90 | Baby stud angle attachment, 16mm (5/8") with hex. rod, length 150 / 150 mm (5.9" / 5.9") | 18,00 | 4060434017629 |
STUDS | Baby Stud, 16mm (5/8") with 1/4" threaded holes | 11,00 | 4060434017636 |
All prices on this website reflect German list prices in Euro, excluding value added tax. All these prices are “ex warehouse Munich”. Valid for sales in Germany and Austria only. All specifications and prices are subject to change without prior notification.
If you come from Germany or Austria and have any questions about dedolight, please contact the
info@dedoweigertfilm.de.