The DLED10 lights are extremely powerful, small lights, ideally suited in the bicolor version for mobile drama, and in the daylight version for studio use.
Bicolor 2700K – 6500K, allows the adaptation to changing situations of ambient light. Ideally suited for the larger lighting task, also for mobile drama production, as well as for studios.
Permits the use of the following optical accessories:
incl.:
DLED10-BI Light head bicolor
DT10-BI Ballast bicolor and mains cable
DPOW10 Cable to light head
DPLS400 Light shield ring
DBD400 8-leaf barn door
incl.:
DLED10-D Light head daylight
DT10 Ballast daylight and mains cable
DPOW10 Cable to light head
DPLS400 Light shield ring
DBD400 8-leaf barn door
DLED10-D | DLED10-BI | |
---|---|---|
Focusing range | 50° - 4° | 50° - 4° |
Intensity range | 01:06,6 | 01:04 |
Size | 389 x 198 x 356 mm (light head)440 x 148,5 x 67 mm (DT10 ballast) | 389 x 198 x 356 mm (light head), 367 x 84,4 x 79,3 mm (DT10-BI ballast) |
Weight | 4,2 kg (light head), 5,2 kg (ballast) | 4,2 kg (light head), 2,2 kg (ballast) |
Power consumption | 308 W | 245 W |
DLED10-D | DLED10-BI | DLED10-BI | |
---|---|---|---|
CCT | 5700 K | 6500 K | 2700 K |
daylight | tungsten | ||
CRI Ra | 95 | 95 | 97 |
CRI Re | 94 | 92 | 96 |
TLCI | 96 | 95 | 97 |
Delta UV | -0,0017 | -0,0047 | -0,0008 |
Lux in 3 m, flood position | 1.900 lx | 1.155 lx | 1.155 lx |
Lux in 3 m, spot position | 12.500 lx | 4.667 lx | 4.667 lx |
Lux in 3 m with parallel beam attachment DPBA-14 | 20.000 lx | 8.027 lx | 8.027 lx |
DLED10-BI • 1.752,00 €
DLED10-D • 1.030,00 €
DLED10-D Daylight | |||||||
Distance | Meter | 1 | 2 | 3 | 4 | 5 | 10 |
Feet | 3' | 6' | 9' | 12' | 15' | 30' | |
Flood | Lux | 17.100 | 4.275 | 1.900 | 1.068 | 684 | 171 |
Foot Candle | 1.593 | 398 | 177 | 100 | 64 | 16 | |
Medium | Lux | 22.230 | 5.558 | 2.470 | 1.389 | 889 | 222 |
Foot Candle | 2.070 | 518 | 230 | 129 | 83 | 21 | |
Spot | Lux | 112.500 | 28.125 | 12.500 | 7.031 | 4.500 | 1.125 |
Foot Candle | 10.458 | 2.615 | 1.162 | 654 | 418 | 105 |
DLED10-BI | Bicolor in daylight function 5400 K | ||||||
Distance | Meter | 1 | 2 | 3 | 4 | 5 | 10 |
Feet | 3' | 6' | 9' | 12' | 15' | 30' | |
Flood | Lux | 12.600 | 3.150 | 1.400 | 788 | 504 | 126 |
Foot Candle | 1.170 | 293 | 130 | 73 | 47 | 12 | |
Medium | Lux | 16.632 | 4.158 | 1.848 | 1.040 | 665 | 166 |
Foot Candle | 1.548 | 387 | 172 | 97 | 62 | 16 | |
Spot | Lux | 49.194 | 12.299 | 5.466 | 3.075 | 1.968 | 492 |
Foot Candle | 4.572 | 1.143 | 508 | 286 | 183 | 46 |
DLED10-BI | Bicolor in tungsten function 3200 K | ||||||
Distance | Meter | 1 | 2 | 3 | 4 | 5 | 10 |
Feet | 3' | 6' | 9' | 12' | 15' | 30' | |
Flood | Lux | 10.395 | 2.599 | 1.155 | 650 | 416 | 104 |
Foot Candle | 963 | 241 | 107 | 60 | 39 | 10 | |
Medium | Lux | 13.725 | 3.431 | 1.525 | 858 | 549 | 137 |
Foot Candle | 1.278 | 320 | 142 | 80 | 51 | 13 | |
Spot | Lux | 42.003 | 10.501 | 4.667 | 2.625 | 1.680 | 420 |
Foot Candle | 3.906 | 977 | 434 | 244 | 156 | 39 |
70 mm lens (DP400-70) and wide angle condenser (DP400CON-WA) | |||||||
Meter | 1 | 2 | 3 | 5 | 7 | 10 | |
Feet | 3.3' | 6.6' | 9.8' | 16.4' | 23' | 32.8' | |
Projection diameter | cm | 80 | 159 | 239 | 398 | 557 | |
inch | 31 | 63 | 94 | 156 | 219 | ||
Projection square | cm | 53x53 | 105x105 | 158x158 | 263x263 | 368x368 | |
inch | 21x21 | 41x41 | 62x62 | 104x104 | 145x145 | ||
DLED10-D (daylight) | Lux | 9628 | 2407 | 1070 | 385 | 196 | |
fc | 895 | 224 | 99 | 36 | 18 | ||
DLED10-BI (daylight) | Lux | 7240 | 1810 | 804 | 290 | 148 | |
fc | 673 | 168 | 75 | 27 | 14 | ||
DLED10-BI (tungsten) | Lux | 6032 | 1508 | 670 | 241 | 123 | |
fc | 561 | 140 | 62 | 22 | 11 |
100 mm lens (DP400-100) and wide angle condenser (DP400CON-WA) | |||||||
Meter | 1 | 2 | 3 | 5 | 7 | 10 | |
Feet | 3.3' | 6.6' | 9.8' | 16.4' | 23' | 32.8' | |
Projection diameter | cm | 63 | 126 | 189 | 315 | 441 | 630 |
inch | 25 | 50 | 74 | 124 | 174 | 248 | |
Projection square | cm | 43x43 | 86x86 | 129x129 | 215x215 | 301x301 | 430x430 |
inch | 17x17 | 34x34 | 51x51 | 85x85 | 119x119 | 169x169 | |
DLED10-D (daylight) | Lux | 17556 | 4389 | 1950 | 702 | 358 | 176 |
fc | 1632 | 408 | 181 | 65 | 33 | 16 | |
DLED10-BI (daylight) | Lux | 13200 | 3300 | 1467 | 528 | 269 | 132 |
fc | 1227 | 307 | 136 | 49 | 25 | 12 | |
DLED10-BI (tungsten) | Lux | 11000 | 2750 | 1222 | 440 | 224 | 110 |
fc | 1022 | 256 | 114 | 41 | 21 | 10 |
150 mm lens (DP400-150) and standard condenser (DP400CON) | |||||||
Meter | 1 | 2 | 3 | 5 | 7 | 10 | |
Feet | 3.3' | 6.6' | 9.8' | 16.4' | 23' | 32.8' | |
Projection diameter | cm | 42 | 84 | 126 | 110 | 294 | 420 |
inch | 17 | 33 | 50 | 43 | 116 | 165 | |
Projection square | cm | 25x25 | 49x49 | 74x74 | 123x123 | 175x175 | 245x245 |
inch | 10x10 | 19x19 | 29x29 | 48x48 | 69x69 | 96x96 | |
DLED10-D (daylight) | Lux | 27040 | 6760 | 3004 | 1082 | 552 | 270 |
fc | 2513 | 628 | 279 | 101 | 51 | 25 | |
DLED10-BI (daylight) | Lux | 20800 | 5200 | 2311 | 832 | 425 | 208 |
fc | 1933 | 483 | 214 | 77 | 40 | 19 | |
DLED10-BI (tungsten) | Lux | 16800 | 4200 | 1866 | 672 | 343 | 168 |
fc | 1561 | 390 | 173 | 63 | 32 | 16 |
185 mm lens (DP400-185) and standard condenser (DP400CON) | |||||||
Meter | 1 | 2 | 3 | 5 | 7 | 10 | |
Feet | 3.3' | 6.6' | 9.8' | 16.4' | 23' | 32.8' | |
Projection diameter | cm | 36 | 71 | 107 | 178 | 249 | 355 |
inch | 14 | 28 | 42 | 70 | 98 | 141 | |
Projection square | cm | 21x21 | 41x41 | 62x62 | 103x103 | 144x144 | 205x205 |
inch | 8x8 | 16x16 | 24x24 | 41x41 | 57x57 | 81x81 | |
DLED10-D (dalight) | Lux | 29528 | 7382 | 3281 | 1181 | 603 | 295 |
fc | 2744 | 686 | 305 | 110 | 56 | 27 | |
DLED10-BI (daylight) | Lux | 22200 | 5550 | 2467 | 888 | 453 | 222 |
fc | 2063 | 516 | 229 | 83 | 42 | 21 | |
DLED10-BI (tungsten) | Lux | 18200 | 4550 | 2022 | 728 | 371 | 182 |
fc | 1692 | 423 | 188 | 68 | 35 | 17 |
230 mm lens (DP400-230) and standard condenser (DP400CON) | |||||||
Meter | 1 | 2 | 3 | 5 | 7 | 10 | |
Feet | 3.3' | 6.6' | 9.8' | 16.4' | 23' | 32.8' | |
Projection diameter | cm | 25 | 50 | 75 | 125 | 175 | 250 |
inch | 10 | 20 | 30 | 49 | 69 | 98 | |
Projection square | cm | 20x20 | 39x39 | 59x59 | 98x98 | 137x137 | 195x195 |
inch | 8x8 | 15x15 | 23x23 | 39x39 | 54x54 | 77x77 | |
DLED10-D (daylight) | Lux | 58600 | 14652 | 6512 | 2344 | 1196 | 586 |
fc | 5446 | 1362 | 605 | 218 | 111 | 55 | |
DLED10-BI (daylight) | Lux | 44400 | 11100 | 4933 | 1776 | 906 | 444 |
fc | 4126 | 1032 | 459 | 165 | 84 | 41 | |
DLED10-BI (tungsten) | Lux | 36600 | 9150 | 4067 | 1464 | 747 | 366 |
fc | 3402 | 850 | 378 | 136 | 69 | 34 |
The DLED10 lights are extremely powerful compact and versatile. These totally new dedolight LED lights offer: Compact construction, Aspherical optics, Perfect performance, Perfect light distribution, Perfect color, Super quiet, innovative cooling system
Mehr