Focusing range | 65° - 4° |
Intensity range | 1 : 13,8 |
CCT | 5650 |
CRI Ra | 95 |
CRI Re | 94 |
TLCI | 96 |
Delta UV | -0.0009 |
Lux in 3 m flood position | 1.300 |
Lux in 3 m spot position | 18.000 |
Lux in 3 m with parallel beam attachment DPBA-L18 | 26.500 |
Input voltage | 90 - 264 VAC |
Power consumption | 320 W |
Size | 478 x 282 x 603,5 mm (18.8 x 11.1 x 23.8 inches) |
Weight | 11,44 kg (25.2 lbs) |
Distance | Meter | 1 | 2 | 3 | 5 | 10 | 15 | 20 |
Flood | Lux | 11.700 | 2.925 | 1.300 | 468 | 117 | 52 | 29 |
Medium | Lux | 26.000 | 5.727 | 2.990 | 1.075 | 269 | 120 | 67 |
Spot | Lux | 162.000 | 40.500 | 18.000 | 6.480 | 1.620 | 720 | 405 |
Can be used with all of our optical attachments from the non-spherical wide-angle attachment all the way to the
parallel beam attachment, which doubles the light output and is eminently suitable for reflected light (also multiple
reflections within the new Lightstream system).
Complete imager with universal module and 150mm projection lens. .
Wide angle attachment with rotating barn door leaves.
dedolight Studio fixture, also useful for mobile drama, the most powerful of our focusing LED lights
Mehr